| Licensed To: Esperanza High School | Hy-Tek's MEET MANAGER 5:30 PM 4/26/2009 Page 1 | ||||||||||||||||||||
| Team Rankings - Through Event 68 | |||||||||||||||||||||
| Female Team Scores - 1 Girls F/S Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | DANA HILLS | DAHI | 72 | . | 83 | ||||||||||||||||
| 2 | TRABUCO HILLS | TRHI | 52 | . | 33 | ||||||||||||||||
| 3 | LUTHERAN (ORANGE) | LUOR | 52 | ||||||||||||||||||
| 4 | MARINA | MARI | 47 | ||||||||||||||||||
| 5 | EL DORADO | ELDR | 26 | ||||||||||||||||||
| 6 | CORONA DEL MAR | CODM | 24 | ||||||||||||||||||
| 7 | CANYON-ANA | CAAN | 21 | ||||||||||||||||||
| 7 | SAN CLEMENTE | SCLE | 21 | ||||||||||||||||||
| 7 | ALISO NIGUEL | ALNI | 21 | ||||||||||||||||||
| 10 | EL TORO | ELTO | 20 | ||||||||||||||||||
| 10 | FOUNTAIN VLLY | FOVA | 20 | ||||||||||||||||||
| 12 | IRVINE | IRVI | 19 | ||||||||||||||||||
| 12 | KATELLA | KATE | 19 | ||||||||||||||||||
| 12 | SAVANNA | SAVN | 19 | ||||||||||||||||||
| 15 | MISSION VIEJO | MIVI | 18 | . | 50 | ||||||||||||||||
| 16 | ST. MARGARET'S | STMG | 18 | ||||||||||||||||||
| 16 | TROY | TROY | 18 | ||||||||||||||||||
| 18 | TESORO | TESO | 14 | ||||||||||||||||||
| 19 | NEWPORT HARBOR | NEHA | 13 | ||||||||||||||||||
| 19 | MATER DEI | MADE | 13 | ||||||||||||||||||
| 21 | SAN JUAN HILLS | SJUH | 11 | ||||||||||||||||||
| 22 | CAPO VALLEY | CAPO | 9 | . | 50 | ||||||||||||||||
| 23 | EL MODENA | ELMO | 9 | ||||||||||||||||||
| 24 | HUNTINGTON BCH | HUBE | 8 | ||||||||||||||||||
| 24 | LAGUNA HILLS | LAHI | 8 | ||||||||||||||||||
| 26 | EDISON-HB | EDIN | 6 | . | 33 | ||||||||||||||||
| 27 | BREA OLINDA | BROL | 6 | ||||||||||||||||||
| 27 | FOOTHILL | FHIL | 6 | ||||||||||||||||||
| 29 | CYPRESS | CYPR | 5 | ||||||||||||||||||
| 29 | SANTA MARGARIT | STMA | 5 | ||||||||||||||||||
| 31 | UNIVERSITY-IRV | UNIV | 4 | ||||||||||||||||||
| 31 | BECKMAN | BEMA | 4 | ||||||||||||||||||
| 33 | VALENCIA-PL | VAPL | 3 | ||||||||||||||||||
| 33 | ESPERANZA | ESPE | 3 | ||||||||||||||||||
| 33 | ROSARY | RORY | 3 | ||||||||||||||||||
| 36 | BRETHREN CHRISTIAN | BRCH | 2 | . | 50 | ||||||||||||||||
| 37 | SEGERSTROM | SEGR | 2 | ||||||||||||||||||
Total |
624.00 |
||||||||||||||||||||
| Female Team Scores - 3 Girls Varsity Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | DANA HILLS | DAHI | 91 | . | 50 | ||||||||||||||||
| 2 | TRABUCO HILLS | TRHI | 87 | ||||||||||||||||||
| 3 | LUTHERAN (ORANGE) | LUOR | 33 | . | 50 | ||||||||||||||||
| 4 | MATER DEI | MADE | 33 | ||||||||||||||||||
| 5 | SAN CLEMENTE | SCLE | 31 | ||||||||||||||||||
| 5 | CORONA DEL MAR | CODM | 31 | ||||||||||||||||||
| 7 | CAPO VALLEY | CAPO | 24 | ||||||||||||||||||
| 8 | KATELLA | KATE | 23 | ||||||||||||||||||
| 9 | ESPERANZA | ESPE | 20 | ||||||||||||||||||
| 9 | WOODBRIDGE | WOBR | 20 | ||||||||||||||||||
| 11 | FOUNTAIN VLLY | FOVA | 19 | ||||||||||||||||||
| 12 | MARINA | MARI | 16 | ||||||||||||||||||
| 13 | IRVINE | IRVI | 15 | ||||||||||||||||||
| 14 | SONORA | SONR | 14 | ||||||||||||||||||
| 15 | LOS ALAMITOS | LOSA | 13 | ||||||||||||||||||
| 16 | TROY | TROY | 12 | ||||||||||||||||||
| 17 | MISSION VIEJO | MIVI | 11 | ||||||||||||||||||
| 17 | NORTHWOOD | NRWO | 11 | ||||||||||||||||||
| 19 | HUNTINGTON BCH | HUBE | 10 | . | 50 | ||||||||||||||||
| 20 | EL TORO | ELTO | 9 | ||||||||||||||||||
| 21 | NEWPORT HARBOR | NEHA | 8 | . | 50 | ||||||||||||||||
| 22 | FOOTHILL | FHIL | 8 | ||||||||||||||||||
| 22 | EL MODENA | ELMO | 8 | ||||||||||||||||||
| 22 | ALISO NIGUEL | ALNI | 8 | ||||||||||||||||||
| 25 | EDISON-HB | EDIN | 7 | . | 50 | ||||||||||||||||
| 26 | CANYON-ANA | CAAN | 7 | ||||||||||||||||||
| 27 | SANTA MARGARIT | STMA | 6 | ||||||||||||||||||
| 27 | JSERRA | JSER | 6 | ||||||||||||||||||
| 29 | LAGUNA BEACH | LABE | 5 | ||||||||||||||||||
| 29 | CREAN LUTHERAN SOUTH | CLSO | 5 | ||||||||||||||||||
| 31 | WESTMINSTER | WEMI | 4 | . | 50 | ||||||||||||||||
| 32 | TUSTIN | TUST | 4 | ||||||||||||||||||
| 32 | LA QUINTA (W) | LAQN | 4 | ||||||||||||||||||
| 32 | BREA OLINDA | BROL | 4 | ||||||||||||||||||
| 32 | LOARA | LOAR | 4 | ||||||||||||||||||
| 32 | FULLERTON | FULL | 4 | ||||||||||||||||||
| 37 | TESORO | TESO | 3 | ||||||||||||||||||
| 38 | COSTA MESA | COME | 2 | ||||||||||||||||||
| 39 | SAGE HILL | SGHI | 1 | ||||||||||||||||||
Total |
624.00 |
||||||||||||||||||||
| Male Team Scores - 2 Boys F/S Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | SERVITE | SERV | 59 | ||||||||||||||||||
| 2 | EL TORO | ELTO | 49 | ||||||||||||||||||
| 3 | MATER DEI | MADE | 43 | ||||||||||||||||||
| 4 | TRABUCO HILLS | TRHI | 35 | ||||||||||||||||||
| 5 | WOODBRIDGE | WOBR | 29 | ||||||||||||||||||
| 6 | FOUNTAIN VLLY | FOVA | 28 | ||||||||||||||||||
| 7 | SAN CLEMENTE | SCLE | 26 | . | 50 | ||||||||||||||||
| 8 | NEWPORT HARBOR | NEHA | 25 | ||||||||||||||||||
| 9 | TROY | TROY | 22 | ||||||||||||||||||
| 10 | OXFORD ACAD. | OXAC | 20 | ||||||||||||||||||
| 11 | SONORA | SONR | 19 | ||||||||||||||||||
| 11 | MISSION VIEJO | MIVI | 19 | ||||||||||||||||||
| 13 | FOOTHILL | FHIL | 17 | ||||||||||||||||||
| 14 | GODINEZ FUNDAMENTAL | GODI | 16 | ||||||||||||||||||
| 15 | LAGUNA HILLS | LAHI | 15 | ||||||||||||||||||
| 16 | HUNTINGTON BCH | HUBE | 14 | ||||||||||||||||||
| 16 | ESPERANZA | ESPE | 14 | ||||||||||||||||||
| 18 | TESORO | TESO | 13 | . | 50 | ||||||||||||||||
| 19 | EL MODENA | ELMO | 13 | ||||||||||||||||||
| 20 | DANA HILLS | DAHI | 11 | ||||||||||||||||||
| 20 | LUTHERAN (ORANGE) | LUOR | 11 | ||||||||||||||||||
| 20 | SAN JUAN HILLS | SJUH | 11 | ||||||||||||||||||
| 20 | NORTHWOOD | NRWO | 11 | ||||||||||||||||||
| 24 | BREA OLINDA | BROL | 10 | ||||||||||||||||||
| 24 | MARINA | MARI | 10 | ||||||||||||||||||
| 24 | LOS ALAMITOS | LOSA | 10 | ||||||||||||||||||
| 27 | KATELLA | KATE | 8 | ||||||||||||||||||
| 27 | TUSTIN | TUST | 8 | ||||||||||||||||||
| 27 | IRVINE | IRVI | 8 | ||||||||||||||||||
| 27 | PACIFICA (G.G.) | PAFE | 8 | ||||||||||||||||||
| 31 | SAGE HILL | SGHI | 6 | ||||||||||||||||||
| 31 | EL DORADO | ELDR | 6 | ||||||||||||||||||
| 33 | JSERRA | JSER | 5 | ||||||||||||||||||
| 33 | SAVANNA | SAVN | 5 | ||||||||||||||||||
| 35 | CAPO VALLEY | CAPO | 4 | ||||||||||||||||||
| 35 | VILLA PARK | VIPA | 4 | ||||||||||||||||||
| 35 | WESTERN | WSTN | 4 | ||||||||||||||||||
| 38 | LAGUNA BEACH | LABE | 2 | . | 25 | ||||||||||||||||
| 38 | EDISON-HB | EDIN | 2 | . | 25 | ||||||||||||||||
| 40 | ALISO NIGUEL | ALNI | 1 | ||||||||||||||||||
| 40 | BECKMAN | BEMA | 1 | ||||||||||||||||||
| 42 | KENNEDY | KNSS | . | 25 | |||||||||||||||||
| 42 | LA QUINTA (W) | LAQN | . | 25 | |||||||||||||||||
Total |
624.00 |
||||||||||||||||||||
| Male Team Scores - 4 Boys Varsity Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | DANA HILLS | DAHI | 83 | . | 50 | ||||||||||||||||
| 2 | MISSION VIEJO | MIVI | 64 | ||||||||||||||||||
| 3 | LUTHERAN (ORANGE) | LUOR | 43 | ||||||||||||||||||
| 4 | CANYON-ANA | CAAN | 42 | ||||||||||||||||||
| 5 | TRABUCO HILLS | TRHI | 34 | ||||||||||||||||||
| 6 | ESPERANZA | ESPE | 33 | ||||||||||||||||||
| 7 | FOUNTAIN VLLY | FOVA | 30 | ||||||||||||||||||
| 8 | CORONA DEL MAR | CODM | 27 | ||||||||||||||||||
| 9 | ALISO NIGUEL | ALNI | 25 | ||||||||||||||||||
| 10 | SANTA MARGARIT | STMA | 19 | ||||||||||||||||||
| 10 | EDISON-HB | EDIN | 19 | ||||||||||||||||||
| 12 | MATER DEI | MADE | 17 | . | 50 | ||||||||||||||||
| 13 | SERVITE | SERV | 17 | ||||||||||||||||||
| 13 | EL TORO | ELTO | 17 | ||||||||||||||||||
| 15 | NORTHWOOD | NRWO | 16 | ||||||||||||||||||
| 16 | TUSTIN | TUST | 13 | ||||||||||||||||||
| 17 | NEWPORT HARBOR | NEHA | 12 | ||||||||||||||||||
| 18 | VALENCIA-PL | VAPL | 11 | ||||||||||||||||||
| 18 | SAN CLEMENTE | SCLE | 11 | ||||||||||||||||||
| 18 | LAGUNA BEACH | LABE | 11 | ||||||||||||||||||
| 21 | SAGE HILL | SGHI | 10 | ||||||||||||||||||
| 21 | BECKMAN | BEMA | 10 | ||||||||||||||||||
| 23 | LAGUNA HILLS | LAHI | 8 | ||||||||||||||||||
| 24 | LOS ALAMITOS | LOSA | 6 | ||||||||||||||||||
| 25 | FOOTHILL | FHIL | 5 | ||||||||||||||||||
| 25 | LA HABRA | LAHA | 5 | ||||||||||||||||||
| 25 | KENNEDY | KNSS | 5 | ||||||||||||||||||
| 25 | TESORO | TESO | 5 | ||||||||||||||||||
| 29 | MAGNOLIA | MAGN | 4 | ||||||||||||||||||
| 30 | PACIFICA (G.G.) | PAFE | 3 | ||||||||||||||||||
| 30 | LA QUINTA (W) | LAQN | 3 | ||||||||||||||||||
| 30 | CAPO VALLEY | CAPO | 3 | ||||||||||||||||||
| 30 | CENTURY | CNTY | 3 | ||||||||||||||||||
| 30 | WOODBRIDGE | WOBR | 3 | ||||||||||||||||||
| 35 | LOARA | LOAR | 2 | ||||||||||||||||||
| 35 | WESTERN | WSTN | 2 | ||||||||||||||||||
| 35 | FULLERTON | FULL | 2 | ||||||||||||||||||
Total |
624.00 |
||||||||||||||||||||