| Licensed To: Esperanza High School | Hy-Tek's MEET MANAGER 7:42 PM 4/23/2007 Page 1 | ||||||||||||||||||||
| Team Rankings - Through Event 68 | |||||||||||||||||||||
| Female Team Scores - 1 F/S Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Dana Hills | DAHI | 92 | . | 50 | ||||||||||||||||
| 2 | Esperanza | ESPE | 52 | ||||||||||||||||||
| 3 | Mater Dei | MADE | 35 | ||||||||||||||||||
| 3 | Northwood | NRWO | 35 | ||||||||||||||||||
| 5 | El Modena | ELMO | 22 | ||||||||||||||||||
| 5 | Troy | TROY | 22 | ||||||||||||||||||
| 5 | Marina | MARI | 22 | ||||||||||||||||||
| 5 | Corona Del Mar | CODM | 22 | ||||||||||||||||||
| 9 | El Toro | ELTO | 21 | ||||||||||||||||||
| 9 | Trabuco Hills | TRHI | 21 | ||||||||||||||||||
| 11 | Mission Viejo | MIVI | 20 | ||||||||||||||||||
| 12 | Newport Harbor | NEHA | 18 | ||||||||||||||||||
| 13 | Tesoro | TESO | 15 | ||||||||||||||||||
| 14 | Huntington Beach | HUBE | 12 | ||||||||||||||||||
| 15 | San Clemente | SCLE | 11 | . | 50 | ||||||||||||||||
| 16 | Costa Mesa | COME | 10 | ||||||||||||||||||
| 16 | Fullerton | FULL | 10 | ||||||||||||||||||
| 18 | Rosary | RORY | 8 | ||||||||||||||||||
| 19 | Foothill | FHIL | 6 | ||||||||||||||||||
| 19 | Irvine | IRVI | 6 | ||||||||||||||||||
| 19 | Buena Park | BUPA | 6 | ||||||||||||||||||
| 22 | Loara | LOAR | 5 | ||||||||||||||||||
| 23 | Los Alamitos | LOSA | 4 | ||||||||||||||||||
| 23 | Sage Hill | SGHI | 4 | ||||||||||||||||||
| 23 | St. Margaret's | STMG | 4 | ||||||||||||||||||
| 26 | Edison | EDIN | 3 | ||||||||||||||||||
| 26 | Cypress | CYPR | 3 | ||||||||||||||||||
| 28 | Aliso Niguel | ALNI | 2 | . | 50 | ||||||||||||||||
| 29 | Ocean View | OCVI | 2 | ||||||||||||||||||
| 30 | El Dorado | ELDO | 1 | ||||||||||||||||||
| 31 | Fountain Valley | FOVA | . | 50 | |||||||||||||||||
Total |
496.00 |
||||||||||||||||||||
| Female Team Scores - 3 VAR Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Corona Del Mar | CODM | 60 | ||||||||||||||||||
| 2 | Mission Viejo | MIVI | 47 | ||||||||||||||||||
| 3 | Woodbridge | WOBR | 45 | ||||||||||||||||||
| 4 | Newport Harbor | NEHA | 37 | ||||||||||||||||||
| 5 | Fountain Valley | FOVA | 34 | ||||||||||||||||||
| 6 | El Toro | ELTO | 33 | ||||||||||||||||||
| 7 | Aliso Niguel | ALNI | 30 | ||||||||||||||||||
| 8 | Santa Margarita | STMA | 24 | ||||||||||||||||||
| 9 | San Clemente | SCLE | 22 | ||||||||||||||||||
| 10 | Cypress | CYPR | 21 | ||||||||||||||||||
| 11 | Esperanza | ESPE | 18 | ||||||||||||||||||
| 12 | Trabuco Hills | TRHI | 16 | ||||||||||||||||||
| 13 | Capistrano Valley | CAPO | 14 | ||||||||||||||||||
| 14 | Magnolia High | MAGN | 12 | ||||||||||||||||||
| 15 | Laguna Beach | LABE | 10 | ||||||||||||||||||
| 16 | Rosary | RORY | 8 | ||||||||||||||||||
| 16 | Edison | EDIN | 8 | ||||||||||||||||||
| 18 | Huntington Beach | HUBE | 6 | ||||||||||||||||||
| 18 | Lutheran (Orange) | LUOR | 6 | ||||||||||||||||||
| 18 | Marina | MARI | 6 | ||||||||||||||||||
| 18 | Savanna | SAVN | 6 | ||||||||||||||||||
| 18 | Los Alamitos | LOSA | 6 | ||||||||||||||||||
| 18 | Ocean View | OCVI | 6 | ||||||||||||||||||
| 24 | Tesoro | TESO | 4 | ||||||||||||||||||
| 24 | St. Margaret's | STMG | 4 | ||||||||||||||||||
| 26 | Foothill | FHIL | 2 | ||||||||||||||||||
| 26 | El Modena | ELMO | 2 | ||||||||||||||||||
| 26 | Mater Dei | MADE | 2 | ||||||||||||||||||
| 26 | Bolsa Grande | BOGR | 2 | ||||||||||||||||||
| 26 | Brea Olinda | BROL | 2 | ||||||||||||||||||
| 31 | Laguna Hills High School | LAHI | 1 | ||||||||||||||||||
| 31 | Buena Park | BUPA | 1 | ||||||||||||||||||
| 31 | Katella | KATE | 1 | ||||||||||||||||||
Total |
496.00 |
||||||||||||||||||||
| Male Team Scores - 2 F/S Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Mater Dei | MADE | 67 | ||||||||||||||||||
| 2 | Servite | SERV | 40 | ||||||||||||||||||
| 3 | Santa Margarita | STMA | 34 | ||||||||||||||||||
| 4 | Dana Hills | DAHI | 32 | ||||||||||||||||||
| 5 | Mission Viejo | MIVI | 31 | ||||||||||||||||||
| 6 | Canyon | CAAN | 28 | ||||||||||||||||||
| 6 | Esperanza | ESPE | 28 | ||||||||||||||||||
| 8 | El Toro | ELTO | 25 | ||||||||||||||||||
| 9 | Corona Del Mar | CODM | 22 | ||||||||||||||||||
| 10 | Valencia | VAPL | 18 | ||||||||||||||||||
| 11 | Laguna Hills High School | LAHI | 17 | ||||||||||||||||||
| 12 | Los Alamitos | LOSA | 16 | ||||||||||||||||||
| 13 | Aliso Niguel | ALNI | 15 | ||||||||||||||||||
| 14 | Santa Ana | SAAN | 12 | ||||||||||||||||||
| 15 | Newport Harbor | NEHA | 10 | ||||||||||||||||||
| 15 | Cypress | CYPR | 10 | ||||||||||||||||||
| 15 | Capistrano Valley | CAPO | 10 | ||||||||||||||||||
| 15 | Northwood | NRWO | 10 | ||||||||||||||||||
| 19 | Segerstrom | SEGR | 9 | ||||||||||||||||||
| 20 | Lutheran (Orange) | LUOR | 8 | ||||||||||||||||||
| 20 | Tesoro | TESO | 8 | ||||||||||||||||||
| 20 | Villa Park | VIPA | 8 | ||||||||||||||||||
| 23 | Huntington Beach | HUBE | 7 | ||||||||||||||||||
| 24 | Marina | MARI | 6 | ||||||||||||||||||
| 24 | Foothill | FHIL | 6 | ||||||||||||||||||
| 26 | La Habra | LAHA | 4 | ||||||||||||||||||
| 27 | Western | WSTN | 3 | ||||||||||||||||||
| 28 | Trabuco Hills | TRHI | 2 | ||||||||||||||||||
| 28 | Irvine | IRVI | 2 | ||||||||||||||||||
| 28 | Troy | TROY | 2 | ||||||||||||||||||
| 28 | Brea Olinda | BROL | 2 | ||||||||||||||||||
| 28 | Tustin | TUST | 2 | ||||||||||||||||||
| 33 | Century | CENT | 1 | ||||||||||||||||||
| 33 | Beckman | BEMA | 1 | ||||||||||||||||||
Total |
496.00 |
||||||||||||||||||||
| Male Team Scores - 4 VAR Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Aliso Niguel | ALNI | 85 | ||||||||||||||||||
| 2 | Mission Viejo | MIVI | 82 | . | 33 | ||||||||||||||||
| 3 | Trabuco Hills | TRHI | 40 | . | 33 | ||||||||||||||||
| 4 | Lutheran (Orange) | LUOR | 29 | ||||||||||||||||||
| 5 | Servite | SERV | 27 | . | 33 | ||||||||||||||||
| 6 | Santa Margarita | STMA | 27 | ||||||||||||||||||
| 7 | Valencia | VAPL | 22 | ||||||||||||||||||
| 8 | Villa Park | VIPA | 18 | ||||||||||||||||||
| 9 | Fountain Valley | FOVA | 17 | ||||||||||||||||||
| 10 | El Toro | ELTO | 15 | ||||||||||||||||||
| 11 | Santa Ana | SAAN | 14 | ||||||||||||||||||
| 11 | Esperanza | ESPE | 14 | ||||||||||||||||||
| 13 | Capistrano Valley | CAPO | 13 | ||||||||||||||||||
| 14 | Los Alamitos | LOSA | 11 | ||||||||||||||||||
| 14 | Mater Dei | MADE | 11 | ||||||||||||||||||
| 16 | Northwood | NRWO | 10 | ||||||||||||||||||
| 16 | El Modena | ELMO | 10 | ||||||||||||||||||
| 18 | San Clemente | SCLE | 8 | ||||||||||||||||||
| 19 | Dana Hills | DAHI | 7 | ||||||||||||||||||
| 20 | Los Amigos | LOAM | 6 | ||||||||||||||||||
| 21 | Jserra | JSER | 5 | ||||||||||||||||||
| 22 | Savanna | SAVN | 4 | ||||||||||||||||||
| 22 | Laguna Hills High School | LAHI | 4 | ||||||||||||||||||
| 22 | University | UNIV | 4 | ||||||||||||||||||
| 25 | Tesoro | TESO | 2 | ||||||||||||||||||
| 25 | Troy | TROY | 2 | ||||||||||||||||||
| 25 | Newport Harbor | NEHA | 2 | ||||||||||||||||||
| 25 | Huntington Beach | HUBE | 2 | ||||||||||||||||||
| 29 | Irvine | IRVI | 1 | ||||||||||||||||||
| 29 | Marina | MARI | 1 | ||||||||||||||||||
| 29 | Westminster | WEMI | 1 | ||||||||||||||||||
| 29 | Brea Olinda | BROL | 1 | ||||||||||||||||||
Total |
496.00 |
||||||||||||||||||||