Orange County Track & Field Championships - Final Results
April 23, 2005
Girls 100 Meter Dash  F/S
Place Name Yr    School Finals Points
1 Jessica Zavalza 9 Saddleback 12.68 10
2 Megan Blanchard 9 Northwood 12.79 8
3 Chelsea Green Laguna Hills J12.79 6
4 Lauren Peterson 9 San Clemente 12.87 4
5 Claire Navarro 10 Los Alamitos 12.88 2
6 Brittany Stewart 10 Cypress 12.89 1
7 Christina Hryniewicki 9 Beckman 12.95
8 Brianna Wright 9 San Clemente 13.01
9 Bonnie Sorensen 10 Huntington B 13.03
10 Hillary Keen 10 El Modena 13.05
11 Ashley Jsames 9 Savanna 13.13
12 Kim Swift 9 Pacifica (G. 13.20
13 Katie Schroeder 10 Esperanza 13.21
14 Erin Hayde Jserra 13.23
15 alexis conley 10 Newport Harb 13.24
15 Gabriel Broomfield 9 Sonora 13.24
17 Mia Campbell 10 Irvine 13.29
17 Alyssa Morris 9 Fountain Val 13.29
19 Marisol Beltran 9 Saddleback 13.31
20 Kimi Sommer 9 Esperanza 13.32
20 Samantha Lee 10 Trabuco Hill 13.32
22 Andrea Gaitan 9 Rosary 13.39
23 Michaela Becker 9 Aliso Niguel 13.43
24 Tawny Bolduc 10 Capistrano V 13.46
25 Ali Zimmerman 10 Kennedy 13.48
26 Kara Mallari 10 Los Alamitos 13.49
27 Katrina Groscost Aliso Niguel 13.55
28 Alexa Zunich 10 Dana Hills 13.59
29 Dina Regev 10 Irvine 13.70
30 Cynthia Jarimmillo 9 Pacifica (G. 13.74
31 Rachel Purcell 10 Jserra 13.76
32 Jackie Rivas Laguna Hills 13.93
33 Kenia Hernandez Capistrano V 14.14
34 Heather Tran 10 Oxford Acade 14.69
35 Kelly Phan 10 Oxford Acade 15.57
Girls 200 Meter Dash  F/S
Place Name Yr    School Finals Points
1 Chelsea Green Laguna Hills 26.18 10
2 Kelly Jue 10 Los Alamitos 26.30 8
3 Brittany Stewart 10 Cypress 26.44 6
4 Alisha Smith 10 Calvary Chap 26.61 4
5 Gabriel Broomfield 9 Sonora 26.66 2
6 Hillary Keen 10 El Modena 26.82 1
7 Jackie Rivas Laguna Hills 26.84
8 Katie Schroeder 10 Esperanza 26.87
9 Claire Navarro 10 Los Alamitos 27.04
9 Lauren Peterson 9 San Clemente 27.04
11 Andrea Gaitan 9 Rosary 27.20
12 Kimi Sommer 9 Esperanza 27.32
12 Samantha Lee 10 Trabuco Hill 27.32
14 Kimone Hewitte 9 Saddleback 27.38
15 Brianna Wright 9 San Clemente 27.43
16 Sequana Norris 10 Savanna 27.47
17 Marisol Beltran 9 Saddleback 27.52
18 Bonnie Sorensen 10 Huntington B 27.56
19 Cree Winn 10 Western 27.58
20 Michelle Roche 10 Tesoro 27.70
21 alexis conley 10 Newport Harb 27.75
22 Aunjel Fullington 10 Valencia (P. 27.86
23 Kim Swift 9 Pacifica (G. 27.97
24 Julie McMillen 9 Sonora 28.07
25 Alexa Zunich 10 Dana Hills 28.12
26 Ashley Jsames 9 Savanna 28.20
26 Kandyce Doxey 9 Cypress 28.20
28 Kayla Ramsey 10 Pacifica (G. 28.27
29 Rachel Purcell 10 Jserra 28.30
30 Dina Regev 10 Irvine 28.41
31 Mia Campbell 10 Irvine 28.50
32 Erin Straughter 10 Valencia (P. 28.68
33 Kayla Perry 9 Trabuco Hill 29.02
34 Daisy Guerrero 10 Beckman 29.15
35 Finola Abdellah 9 Jserra 29.77
Girls 400 Meter Dash  F/S
Place Name Yr    School Finals Points
1 Brittany Flores 10 Cypress 59.40 10
2 Kelly Jue 10 Los Alamitos 60.15 8
3 Ellie Weir 9 Foothill 60.57 6
4 Kimone Hewitte 9 Saddleback 60.81 4
5 Sequana Norris 10 Savanna 61.03 2
6 Lindsay Ham 10 Esperanza 61.04 1
7 Natalie Zandt 10 Tustin 61.25
8 Madison Aquire 9 San Clemente 61.56
9 Brianna Daniels 10 Irvine 61.63
10 Meagan O'Day 9 Troy 61.79
11 Allison Freels 9 Lutheran (Or 61.90
12 rebecca turk 10 Newport Harb 62.27
13 Natalie Cummins 9 Foothill 62.49
14 cassidy gayner 9 Newport Harb 62.61
15 Jeanne Mazeau 9 Esperanza 62.75
16 Andrea Vasquez 10 Edison 62.84
17 Julie McMillen 9 Sonora 62.94
18 Sussie Arellano 10 Saddleback 62.97
19 Rebecca Hamilton 9 Mater Dei 62.99
20 Shelly Foerster 9 Pacifica (G. 63.01
21 Kimy VonDerAhe 9 Mater Dei 63.07
22 Chrissy Van Doonum 10 Huntington B 63.09
23 Allyson Ford 10 Valencia (P. 63.75
23 Clarissa Holz 9 Ocean View 63.75
25 Britney Bebek 9 Marina 64.18
26 Cecily Lopez 10 Edison 64.25
27 Joy Talcott 9 San Clemente 64.92
28 Elise Pham 9 Aliso Niguel 65.06
29 Andrea Boggia 9 Aliso Niguel 65.24
30 Brianna Garcia 9 Trabuco Hill 65.79
31 Kim Copenhaver 9 Huntington B 65.96
32 Viviana Villegas 9 Western 66.21
33 Belen Cervantes 10 Western 67.58
34 Kal Lee 10 Sunny Hills 70.45
Girls 800 Meter Run  F/S
Place Name Yr    School Finals Points
1 Jillian Bennett 9 Foothill 02:20.2 10
2 Nichole Slykhous 10 Corona del M 02:21.6 8
3 Monica Robles 10 Esperanza 02:22.9 6
4 taylor bryson 10 Newport Harb 02:23.4 4
5 Maggie McDuffee 9 Fountain Val 02:23.7 2
6 Natalie Zandt 10 Tustin 02:24.0 1
7 Teri Mitchell 9 Tustin 02:24.2
8 Whitney Wiles 9 Trabuco Hill 02:24.3
9 Mary Horstmann 10 Mater Dei 02:24.6
10 Katy McRae 10 Los Alamitos 02:24.7
11 Ellie Weir 9 Foothill 02:25.4
12 Erica Deverian 10 Santa Margar 02:26.4
13 Jillan Luke 10 Fountain Val 02:26.5
14 Katie Tribbey 10 Trabuco Hill 02:27.9
15 Erika Perez El Modena 02:28.6
16 Sara Thornburg 10 Tesoro 02:29.4
17 Shelby Bradley 10 Brea Olinda 02:29.7
18 Bree Nuerbauer 9 Huntington B 02:31.4
19 Katy Straughan 9 Cypress 02:32.1
20 Jais Tollette 10 St. Margaret 02:32.2
21 Ashley Fabrizio 10 Capistrano V 02:32.5
22 Keena Kohl 9 Esperanza 02:33.2
23 Stefani Peterson 10 Northwood 02:34.2
24 Caroline Oniell 10 Mater Dei 02:35.2
25 Shelly Foerster 9 Pacifica (G. 02:35.8
26 Maria Martinez 10 Santa Ana 02:36.3
27 Angela LyonsJustice 9 Beckman 02:37.1
28 Kim Udink 10 El Toro 02:37.5
29 Courtney McCarty 9 Beckman 02:38.6
30 Maria Garcia 10 Santa Ana Va 02:39.0
31 Christie St. Geme 10 Corona del M 02:41.7
32 Jillian Ephraim 9 Aliso Niguel 02:47.6
Girls 1600 Meter Run RATED  F/S
Place Name Yr    School Finals Points
1 Kylie Hunsaker 9 St. Margaret 05:27.0
2 Courtney Hanlon 10 Troy 05:30.3
3 Julia Rigby 9 Foothill 05:34.6
4 Norma Pineda 10 Saddleback 05:36.1
5 Ashley Fabrizio 10 Capistrano V 05:36.7
6 Ariana Espinosa 10 El Toro 05:37.7
7 Lindsey Lake 9 Santa Margar 05:38.0
8 Kerry Leslie 9 Northwood 05:38.8
9 Lupe Carranza 9 Santa Ana 05:40.0
10 Mishka Hulka 9 Edison 05:40.4
11 Stephanie Arrendondo 9 Loara 05:42.3
12 Kim Maginnis 10 El Modena 05:42.7
13 Katie Mc Dowell 9 Dana Hills 05:43.4
14 Julie Matsumoto 9 Marina 05:44.5
15 Carissa Brown 10 Trabuco Hill 05:44.5
16 Bridget Brennan 9 Aliso Niguel 05:46.4
17 Tara Vandenraadt 10 Kennedy 05:46.5
18 Alexandra Plessier 10 Mission Viej 05:46.5
19 Hilary Greene 9 Los Alamitos 05:46.7
20 Jillian Ephraim 9 Aliso Niguel 05:49.9
21 Annalisa Willis 10 Cypress 05:50.4
22 Meghan McNamara 9 Mater Dei 05:52.5
23 Priscilla Garcia 10 Saddleback 05:53.8
24 Elizabeth Lopez 10 Katella 05:54.9
25 Courtney McCarty 9 Beckman 05:58.1
26 Maria Garcia 10 Santa Ana Va 06:01.2
27 Kimberly Valencia 9 Katella 06:07.2
Girls 1600 Meter Run SEEDED  F/S
Place Name Yr    School Finals Points
1 Jillian Bennett 9 Foothill 05:14.0 10
2 Lizzy Coe 9 Fountain Val 05:16.9 8
3 Christine Babcock 9 Woodbridge 05:17.4 6
4 Cassie Mitchell 10 Tustin 05:19.7 4
5 Maggie McDuffee 9 Fountain Val 05:24.6 2
6 Monica Robles 10 Esperanza 05:28.2 1
7 Teri Mitchell 9 Tustin 05:29.1
8 Jenny Norris 9 Dana Hills 05:30.9
9 Leticia Ramirez 10 Rosary 05:32.1
10 Karina Galvin 9 Santa Margar 05:32.2
11 Allison Francke 10 Rosary 05:33.9
12 Shelby Bradley 10 Brea Olinda 05:34.5
13 Amy Lu 9 Esperanza 05:34.5
14 Jenna Larkin 9 Loara 05:35.3
15 melissa mead 10 Newport Harb 05:35.5
16 Lauren Winklepleck 9 Tesoro 05:40.2
17 Maiah Parks 9 San Clemente 05:40.8
18 Pilar Ohara 9 Mater Dei 05:41.3
19 Sharon Tseng 10 Northwood 05:42.6
20 Shelly Foerster 9 Pacifica (G. 05:43.3
21 Melissa Izbicki 10 San Clemente 05:44.2
22 Caprice Thompson 10 Marina 05:45.9
23 Megan Sanchez 9 Irvine 05:57.9
24 Lauren Auerbach 9 Irvine 05:58.9
Girls 3200 Meter Run  F/S
Place Name Yr    School Finals Points
1 Lizzy Coe 9 Fountain Val 11:32.6 10
2 Christine Babcock 9 Woodbridge 11:33.0 8
3 Cassie Mitchell 10 Tustin 11:41.0 6
4 Alex Crawley 10 Laguna Beach 11:42.2 4
5 Veronica Frannco 10 Huntington B 11:46.4 2
6 Kirsten Allan 9 Aliso Niguel 11:50.5 1
7 Kylie Hunsaker 9 St. Margaret 11:53.9
8 Christie St. Geme 10 Corona del M 11:54.7
9 lauren maddox 10 Newport Harb 11:57.0
10 Danielle Guerrin 10 Dana Hills 11:58.2
11 Julia Rigby 9 Foothill 12:02.3
12 Dani Pugmire 10 Esperanza 12:07.3
13 Pilar Ohara 9 Mater Dei 12:09.1
14 Karina Galvin 9 Santa Margar 12:09.2
15 Nicole Giove 9 Fountain Val 12:15.0
16 Molly Labun 9 Dana Hills 12:16.2
17 Courtney Carder 10 Esperanza 12:16.3
18 Emily Corbin 9 Tesoro 12:18.4
19 Caprice Thompson 10 Marina 12:23.4
20 Julie Matsumoto 9 Marina 12:27.2
21 Lindsey Lake 9 Santa Margar 12:31.1
22 Maggie Serna 10 Brea Olinda 12:40.6
23 Meredith Suman 9 Trabuco Hill 12:41.1
24 Megan Sanchez 9 Irvine 12:45.0
25 Shannon Murray 9 Edison 12:49.8
26 Lauren Auerbach 9 Irvine 13:13.8
Girls 100 Meter Hurdles  F/S
Place Name Yr    School Finals Points
1 Kelly Collins 9 Santa Margar 15.80 10
2 Kelsey Schuler 10 Katella 16.18 8
3 Liana Fuentes 9 Cypress 16.62 6
4 Sarah Whelan 10 Dana Hills 17.05 4
5 Aubry Mineghino 9 Trabuco Hill 17.06 2
6 Jessica Walthour 10 San Clemente 17.28 1
7 Chelsea Taylor 9 Mission Viej 17.33
8 Kristen Bacina 10 Mission Viej 17.39
9 Alyssa Hedden 9 Beckman 17.44
10 Lauren Frauschauf 10 El Toro 17.65
11 laura clayton 10 Newport Harb 17.78
12 Tianna Verhagen 9 San Clemente 17.86
13 Emily Wong 10 Northwood 17.87
14 Frenchy Silva 9 Dana Hills 17.88
15 Taylor Bennett 10 Los Alamitos 17.92
16 Viven Cook 9 Irvine 18.19
17 Hannah Hong 9 Aliso Niguel 18.47
18 Madison Livingstone 10 El Modena 18.51
19 Allison Woody 10 Sonora 18.55
20 Breigh McIntyre 9 Western 18.59
20 Jill McArthur 10 La Quinta (W 18.59
22 Erica Teen 9 Woodbridge 18.68
23 Sandra Chaikovsky 9 Irvine 18.71
24 Jessica Wade 9 Marina 18.81
25 Taylor Vella 9 Los Alamitos 18.84
26 Brittanie Osbourne 9 Pacifica (G. 18.87
27 Nicole Chritstonson 10 Loara 19.39
28 Avery Behrle 9 Mater Dei 19.57
29 Erin Straughter 10 Valencia (P. 21.55
30 Belen Cervantes 10 Western 21.73
Girls 300 Meter Hurdles  F/S
Place Name Yr    School Finals Points
1 Liana Fuentes 9 Cypress 46.03 10
2 Frenchy Silva 9 Dana Hills 47.95 8
3 Kelly Collins 9 Santa Margar 48.81 6
4 Chelsea Taylor 9 Mission Viej 48.84 4
5 Kaley Woods 9 Edison 49.06 2
6 Kristen Bacina 10 Mission Viej 49.32 1
7 Sarah Whelan 10 Dana Hills 49.95
8 cassidy gayner 9 Newport Harb 50.27
9 Lauren Frauschauf 10 El Toro 50.29
10 Katie Adams 9 Aliso Niguel 50.75
11 Aubry Mineghino 9 Trabuco Hill 50.85
12 Natalie Cummins 9 Foothill 51.26
13 Lindsay Ham 10 Esperanza 51.62
14 Devin Seltz 10 Lutheran (Or 51.65
15 Alyssa Hedden 9 Beckman 51.77
16 Taylor Bennett 10 Los Alamitos 51.89
17 Allison Woody 10 Sonora 51.97
18 Rachel Murray 10 Valencia (P. 51.98
19 Viven Cook 9 Irvine 52.03
20 Avery Behrle 9 Mater Dei 52.51
21 Jill McArthur 10 La Quinta (W 52.57
22 Linnet Erickson 9 Mater Dei 52.79
23 Erica Teen 9 Woodbridge 53.28
24 Candace Steadman 10 Westminster 54.37
25 Breigh McIntyre 9 Western 54.43
26 Belen Cervantes 10 Western 54.57
Girls 4x100 Meter Relay  F/S
Place Team Relay Finals Points
1 Los Alamitos A 50.05 10
2 Cypress A 50.18 8
3 Saddleback A 51.18 6
4 Edison A 51.65 4
5 San Clemente A 51.81 2
6 Esperanza A 52.11 1
7 Sonora A 52.21
8 Newport Harbor A 52.31
9 Dana Hills A 52.50
10 Beckman A 52.60
11 Trabuco Hills A 52.77
12 Northwood A 52.92
13 Huntington Beach A 52.97
14 Lutheran (Orange) A 53.03
15 Katella A 53.29
16 Troy A 53.42
17 Fountain Valley A 54.16
18 Brea Olinda A 54.38
19 Ocean View A 54.41
20 Villa Park A 54.42
21 Aliso Niguel A 54.61
22 Santa Margarita A 54.64
23 Woodbridge A 54.67
24 Laguna Beach A 55.22
25 Jserra A 55.29
26 Capistrano Valley A 55.35
Girls 4x400 Meter Relay  F/S
Place Team Relay Finals Points
1 Foothill A 04:05.5 10
2 Mater Dei A 04:11.1 8
3 Dana Hills A 04:12.7 6
4 Newport Harbor A 04:13.3 4
5 Esperanza A 04:13.8 2
6 Trabuco Hills A 04:16.0 1
7 Lutheran (Orange) A 04:17.7
8 Saddleback A 04:18.2
9 Mission Viejo A 04:18.9
10 El Toro A 04:21.0
11 Fountain Valley A 04:22.0
12 Edison A 04:22.9
13 Brea Olinda A 04:23.5
14 Corona del Mar A 04:24.1
15 Pacifica (G.G.) A 04:24.2
16 Huntington Beach A 04:24.7
17 Aliso Niguel A 04:24.8
18 Sonora A 04:25.1
19 Beckman A 04:33.6
20 Capistrano Valley A 04:36.2
21 Westminster A 04:42.8
22 Villa Park A 04:47.0
Girls High Jump  F/S
Place Name Yr    School Finals Points
1 Kelly Collins 9 Santa Margar 5-01.00 10
2 Chris Richards 10 Santa Ana 4-10.00 5
2 Julianne Conrad 10 El Toro 4-10.00 5
2 Karian Arroya Huntington B 4-10.00 5
2 Christie Mead 10 Corona del M 4-10.00 5
6 Kelsey Thorn 10 Los Alamitos J4-10.00 0.5
6 kristine allen 9 Northwood J4-10.00 0.5
8 Megan Johnson Mission Viej J4-10.00
8 Madison Livingstone 10 El Modena J4-10.00
10 Jaye Hellrich Estencia J4-10.00
11 Ann Lytle 10 El Toro 4-08.00
11 Katie Westland 10 Tesoro 4-08.00
11 Casey Conley 10 Cypress 4-08.00
11 Sarah Campbell 9 Trabuco Hill 4-08.00
11 Danielle Cox 9 Aliso Niguel 4-08.00
11 Cheyanne Armstrong 9 Aliso Niguel 4-08.00
11 Taylor Beadle 10 Woodbridge 4-08.00
11 Alex Field 9 Dana Hills 4-08.00
11 Jasmine Fuhrman 10 Rosary 4-08.00
20 Margaret Pilgrim 10 Los Alamitos 4-06.00
20 Emily Saitta 9 El Dorado 4-06.00
20 Trisha Sudduth 9 Irvine 4-06.00
20 Rebecca Willis 10 Lutheran (Or 4-06.00
Girls Pole Vault  F/S
Place Name Yr    School Finals Points
1 Alexa Ward 9 Los Alamitos 10-00.00 10
2 Holden Funk 10 Marina 9-06.00 8
3 Christina Jakymiw 10 Marina J9-06.00 6
4 Audry Crouse 9 Kennedy 9-00.00 3
4 Amanda Miller 9 Mission Viej 9-00.00 3
6 Becky Beal 10 Fountain Val J9-00.00 1
7 Rachel Mahler 9 Trabuco Hill 8-06.00
7 Mary Mills Mission Viej 8-06.00
7 Cassie Knox 10 Edison 8-06.00
7 Hilary Van Ert 9 Capistrano V 8-06.00
7 Chrissy Van Doonum 10 Huntington B 8-06.00
7 Megan Churlonis 10 Dana Hills 8-06.00
7 Julianne Conrad 10 El Toro 8-06.00
7 Ali Adams 10 Dana Hills 8-06.00
7 Eyeres Arriola 9 Huntington B 8-06.00
7 Lisa Dolan 9 Edison 8-06.00
17 Kelsey Jones 10 Aliso Niguel 7-09.00
17 Micha Fein Laguna Hills 7-09.00
17 Molly Mahony Rosary 7-09.00
17 Ariana Johnson 10 Aliso Niguel 7-09.00
21 Kelly Meyer Mater Dei 7-00.00
21 Jais Tollette 10 St. Margaret 7-00.00
21 Xochitl Ledesma 9 Mater Dei 7-00.00
Girls Long Jump  F/S
Place Name Yr    School Finals Points
1 Bonnie Sorensen 10 Huntington B 16-07.25 10
2 Samantha Bock 10 Troy 16-00.75 8
3 laura clayton 10 Newport Harb 15-08.00 6
4 Cree Winn 10 Western 15-01.25 4
5 Paige Yamashita 9 Trabuco Hill 14-11.75 2
6 Lauren Gukbadok 10 Dana Hills 14-11.25 1
7 Madison Aquire 9 San Clemente 14-10.00
8 Kalin Eschelman 10 El Modena 14-09.50
9 Lauren Frauschauf 10 El Toro 14-08.50
10 Katie Tanaka 10 Foothill 14-05.00
Girls Triple Jump  F/S
Place Name Yr    School Finals Points
1 laura clayton 10 Newport Harb 35-01.00 10
2 Lindsey Chapman 10 Sonora 33-10.00 8
3 Cassie Dower 10 El Dorado 33-05.50 6
4 Chelsea Turner 10 Marina 33-00.00 4
5 Kelsey Schuler 10 Katella 32-07.50 2
6 Rebecca Holliday 9 Foothill 32-05.00 1
7 Jordan Stoddard 9 Aliso Niguel 32-02.75
8 Cassie Skaggs 10 Corona del M 32-02.25
9 Whitney Wiles 9 Trabuco Hill 31-07.00
10 Chris Richards 10 Santa Ana 31-05.00
11 Sarah Pappas 10 Trabuco Hill 30-11.50
12 Lauren Gukbadok 10 Dana Hills 30-10.75
13 Samantha Bock 10 Troy 30-07.50
14 Alexandra Bishop 9 Brea Olinda 30-04.00
15 Jaye Hellrich Estencia 29-11.25
16 Lorraine Flores 10 Northwood 29-10.00
17 Alyson Morrison Fountain Val 29-08.75
18 Alex Lamourelle 10 Tesoro 29-07.25
19 Brittany Marceau 10 Sonora 29-06.75
20 Taylor Beadle 10 Woodbridge 29-06.00
21 Sandra Yang 10 Fountain Val 29-01.00
21 Shirin Mirdamadi 10 Edison 29-01.00
Girls Shot Put  F/S
Place Name Yr    School Finals Points
1 Erica Carter 10 Dana Hills 34-01.00 10
2 Meagan O'Reilly 10 Mission Viej 33-05.75 8
3 Tawny Barber 10 El Modena 33-04.50 6
4 Brittany Frost 9 Western 32-05.50 4
5 Fairist Taylor Laguna Hills 32-04.50 2
6 Katie Schaefer 10 Tesoro 31-10.75 1
7 Kenya Parham 10 Woodbridge 31-10.50
8 Ariana Pickard 10 Cypress 31-09.00
9 Christina Kim 9 El Toro 31-00.25
10 Nicole Baumgartner 10 Trabuco Hill 30-06.25
11 Brittany France 10 Trabuco Hill 30-02.50
12 Natasha Talavera 9 Kennedy 29-10.25
13 Jennifer Hewson 9 Huntington B 29-07.50
14 Elana Faagi 10 Huntington B 29-05.00
14 Meryl Engler 9 Mater Dei 29-05.00
16 Breahna Wright 10 Mission Viej 29-04.25
17 Jessica Mercado 9 Santa Ana Va 29-03.75
18 amberlyn munnelly 10 Newport Harb 29-03.00
19 Tanya Martinez 9 Dana Hills 28-09.25
20 Amber Baldwin 9 Katella 28-08.50
21 Cassie Gray 9 Kennedy 28-08.00
22 Georgia Riggs 10 Corona del M 28-07.00
23 Samantha Laca 10 Aliso Niguel 28-05.00
24 Melea Kaihewalu 10 Esperanza 28-04.25
Girls Discus Throw  F/S
Place Name Yr    School Finals Points
1 Tawny Barber 10 El Modena 109-06 10
2 Elana Faagi 10 Huntington B 103-01 8
3 Meagan O'Reilly 10 Mission Viej 101-01 6
4 amberlyn munnelly 10 Newport Harb 99-01 4
5 Nicole Doherty 10 Trabuco Hill 98-04 2
6 Jessica Mercado 9 Santa Ana Va 97-11 1
7 Cierra Reid 10 Cypress 96-08
7 Kim Mendoza 10 Rosary 96-08
9 Jennifer Hewson 9 Huntington B 95-08
10 Katie Schaefer 10 Tesoro 90-07
Girls 100 Meter Dash VAR
Place Name Yr    School Finals Points
1 Janice Nsor 12 Kennedy 12.17 10
2 Kristyne Hanberg 12 Mission Viej 12.23 8
3 Amber Moore 12 Aliso Niguel J12.23 6
4 Elia Reid 9 Kennedy 12.27 4
5 Snita Ashford 10 Buena Park 12.46 2
6 Brittany Clark 10 Laguna Beach 12.55 1
7 Christina Ta 11 Rancho Alami 12.58
8 Lindsey Amado 11 Aliso Niguel 12.60
9 Nathalie Michiels 11 Santa Margar 12.61
10 Brigitte Manspeaker 10 Sunny Hills 12.64
10 Brittany Niccole 11 Mater Dei 12.64
12 Tiffany Pransky 12 Lutheran (Or 12.65
13 Kelly MacLean 12 Edison 12.71
14 Kayla Alcazar 12 Villa Park 12.73
15 Victoria Ton 12 Northwood 12.74
16 Elizabeth Poletti 10 Mater Dei 12.82
17 Marcie Saizie Laguna Hills 12.84
18 Kristen Woepse 12 Woodbridge 12.86
19 Jennifer Holmes 12 Trabuco Hill 12.88
20 Jasmine Seymore 10 San Clemente 12.93
21 Amy Wyman 11 Dana Hills 12.95
21 Colaine Greib 12 Katella 12.95
23 Cathy Chukwueke 11 Esperanza 13.02
24 English Howell 11 Saddleback 13.04
25 Kari Johnson 11 Tesoro 13.08
26 Tierricka Haynes 12 Brea Olinda 13.13
27 Brittany Sudduth 12 Irvine 13.22
28 Alyssa Hodges 11 Esperanza 13.30
29 Lisa Toban 11 Cypress 13.33
30 Kelsey Rose 11 Sage Hill 13.50
31 Ana Rodriguez 11 Costa Mesa 13.54
Girls 200 Meter Dash VAR
Place Name Yr    School Finals Points
1 Janice Nsor 12 Kennedy 25.16 10
2 Melissa Swigert 12 Corona del M 25.19 8
3 Kristyne Hanberg 12 Mission Viej 25.22 6
4 Adriana Bracamonte 10 Lutheran (Or 25.53 4
5 Elia Reid 9 Kennedy 25.56 2
6 Tifney Reeve 11 Capistrano V 25.57 1
7 Amber Moore 12 Aliso Niguel 25.76
8 Lindsey Amado 11 Aliso Niguel 26.08
9 Denise Gallion 12 Woodbridge 26.35
10 Alex Tobiessen 10 Corona del M 26.57
11 Shannon Lane 10 Trabuco Hill 26.61
12 Snita Ashford 10 Buena Park 26.65
13 Tierricka Haynes 12 Brea Olinda 26.78
14 Marie Leroux 11 Fountain Val 26.89
14 Beth Khirkorian 12 Calvary Chap 26.89
16 Marcie Saizie Laguna Hills 26.91
17 Kari Johnson 11 Tesoro 27.07
18 Cathy Chukwueke 11 Esperanza 27.16
19 Natalie Roy 10 Mission Viej 27.25
20 Estefani Yanez 12 Santa Ana 27.41
21 Brittany Sudduth 12 Irvine 27.45
22 Nicole LaFata 11 Edison 27.46
22 Emma Valencia 10 Mater Dei 27.46
24 Kelsey Rose 11 Sage Hill 27.69
25 Serena Winters 11 Huntington B 28.14
26 Colaine Greib 12 Katella 28.15
27 Jamie Ward 11 Brea Olinda 28.33
28 Alexandra Dunn 11 Edison 28.68
Girls 400 Meter Dash VAR
Place Name Yr    School Finals Points
1 Tifney Reeve 11 Capistrano V 56.24 10
2 Amanda Rosencrantz 12 Kennedy 56.65 8
3 Alexis Deol 9 Aliso Niguel 56.87 6
4 Melissa Swigert 12 Corona del M 57.03 4
5 Kelly Morgan 11 Corona del M 57.36 2
6 Adriana Bracamonte 10 Lutheran (Or 58.19 1
7 Shannon Lane 10 Trabuco Hill 58.69
8 Merisa Nakashima 11 Fountain Val 58.97
9 Becky Daniel 11 Sunny Hills 59.55
10 Erin Albee 11 El Toro 59.94
11 Denise Gallion 12 Woodbridge 60.00
12 Zahira Montanez 11 Kennedy 60.28
13 Amanda Hardaman 10 Dana Hills 60.73
14 Katie Lux 12 Trabuco Hill 60.77
15 Jana Gleason 10 Mission Viej 60.79
16 Kimmi Walsh 10 Esperanza 61.00
17 Michelle Gonzalez 9 Santa Margar 61.12
18 Janelle Tucker 11 Mission Viej 61.25
19 Marie Leroux 11 Fountain Val 61.29
20 Jennifer Smith 9 Canyon/Anahe 61.65
21 Christine Charhut 11 Santa Margar 61.74
22 Nicole LaFata 11 Edison 61.87
23 Amanda Kronquist 11 Brea Olinda 62.19
24 Diane VonDerahe 12 Mater Dei 62.34
25 Estefani Yanez 12 Santa Ana 62.64
26 Tatiana Arguello 11 Villa Park 63.38
27 Christina Arcuri 10 Mater Dei 63.64
28 Jessica Mossbarger 12 Irvine 63.85
Girls 800 Meter Run VAR
Place Name Yr    School Finals Points
1 Haley Lawrence 10 Aliso Niguel 02:14.2 10
2 Annie St. Geme 11 Corona del M 02:14.3 8
3 Molly Pierson 12 El Toro 02:14.7 6
4 Hilary May 10 Corona del M 02:15.0 4
5 Samantha Costantini 12 Mater Dei 02:15.5 2
6 Whitney Hampton 12 El Toro 02:15.6 1
7 megan randall 12 Newport Harb 02:20.1
8 Jennifer Wells 11 Fountain Val 02:20.4
9 Sarah Toberty 9 Woodbridge 02:20.6
10 Jennifer Bowles 11 Calvary Chap 02:21.0
11 Lauren Jirges 12 Cypress 02:21.5
12 Erendira Uriostegui 11 Saddleback 02:22.0
13 Chelsea Ruiz 12 El Modena 02:22.4
14 Jessie Leimkuhler 9 Mater Dei 02:22.6
15 Leanne Ayan 11 Santa Ana 02:22.7
16 Maureen Palmer 11 Brea Olinda 02:22.8
17 Roni Yadlin Woodbridge 02:22.9
18 Nicole Alai 11 Edison 02:23.3
19 Brittany Bertuzzi 10 Aliso Niguel 02:25.0
20 Keely Miller 11 Edison 02:25.3
21 Savanna Ruiz 12 Saddleback 02:25.3
22 byanka mexia 11 Century 02:25.4
23 Amber Conley 11 Cypress 02:27.9
24 Darien Hall 11 Dana Hills 02:28.3
25 Morgan Harris 12 Santa Margar 02:28.5
26 Kaylee Shaw 12 El Dorado 02:28.6
27 Emily Sisk 12 Los Alamitos 02:29.0
28 Mashawna Miller 11 Ocean View 02:29.1
29 Brittany Adame 11 Santa Margar 02:29.3
30 Holly Rogers 11 Brea Olinda 02:29.7
31 Danielle Posbic 11 Esperanza 02:29.8
32 Marjike Van Pelt 12 Dana Hills 02:32.6
33 kaylim Gallo 11 Fountain Val 02:33.3
