Licensed to Esperanza High School Hy-Tek's Meet Manager
Results
Girls 1600 Meter Run RATED F/S
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1
1 Hannah Kent-Johnston 10 SUNNY HILLS 5:42.00 5:10.50
2 jennifer bowles CALVARY 5:25.82
3 Courtney Hanlon 9 TROY H.S. 5:44.00 5:26.69
4 Whitney MacDonald 12 EDISON 5:36.12
5 Caprice Thompson 9 MARINA 5:37.06
6 Lauren Dunlop 10 ST. MARGARET 5:41.32 5:38.90
7 Alex Crawley 9 LAGUNA BEACH 5:41.00 5:39.22
8 Danielle Guerin 9 CAPISTRANO V 5:44.20 5:40.98
9 Sara Prendergast 10 SAN CLEMENTE 5:41.24 5:41.30
10 Barbra Caplan 9 MISSION VIEJ 5:41.45
11 Stephanie Armstrong 10 TRABUCO HILL 5:43.46 5:43.75
12 Nicole Melzer 10 HUNTINGTON 5:42.24 5:48.89
13 Carissa Brown 9 TRABUCO HILL 5:45.24 5:48.92
14 Kristen Rooney 9 PACIFICA HIG 5:43.00 5:49.61
15 Maggie Serna 9 BREA 5:41.34 5:51.17
16 Hinrichs Jamie 10 SAN CLEMENTE 5:42.10 5:52.00
17 Brittney Nelson 10 LOS ALAMITOS 5:44.20 5:52.04
18 Sophie Lische 10 WOODBRIDGE 5:43.20 5:52.17
19 Chelsea Hodis 9 CYPRESS 5:43.00 5:52.46
20 Sara Johnson 10 LA HABRA 5:43.00 5:53.69
21 Elizabeth Lopez 9 KATELLA 5:45.00 5:54.73
22 Nikki Randall 10 VILLA PARK 5:43.54 5:55.67
23 Sarah Garcia 9 VALENCIA 5:44.70 5:58.25
24 Alicia Quiros 10 MATER DEI 5:42.50 5:59.68
25 Jessica Sines 10 KENNEDY 5:45.00 6:01.74
26 maria garcia 9 SANTA ANA VALLEY 5:45.00 6:01.75
27 Stephanie Carrillo 10 LOARA 5:45.00 6:04.58
28 Casey Serra 9 LAGUNA BEACH 5:42.00 6:06.97
29 Kayla Otey 9 KENNEDY 5:44.00 6:13.65
30 Lial Eid 9 RANCHO ALAMI 5:45.00 6:14.78
Boys 1600 Meter Run RATED F/S
=========================================================================
Name Year School Seed Finals
=========================================================================
1 John Sullivan 9 TRABUCO HILL 4:48.00 4:39.99
2 edgar aguilar SANTA ANA 4:41.46
3 Sergio Tapia SANTA ANA 4:43.19
4 Josh Linen 9 VALENCIA 4:47.27 4:43.55
5 William Mitchell 10 TUSTIN 4:48.24 4:43.74
6 Brett McColllum 10 SONORA HIGH 4:49.00 4:43.89
7 roman pasqual CENTURY 4:46.78
8 Ali Saadi 10 NORTHWOOD HI 4:49.10 4:47.15
9 Ian Schnur 9 MISSION VIEJ 4:46.00 4:47.39
10 Jason Weiser 10 TESORO 4:49.10 4:47.89
11 Adam Murrieta 9 BREA OLINDA 4:45.60 4:48.36
12 Joshua Kaplan 10 CAPISTRANO V. CH 4:49.10 4:49.73
13 David Haefele 10 VILLA PARK 4:47.54 4:49.86
14 Spencer Sheridan 10 ESPERANZA 4:49.34 4:49.93
15 alex blanning 9 FOUNTAIN VALLEY 4:45.00 4:50.47
16 Joaquin Hernandez 10 BUENA PARK 4:48.00 4:51.30
17 Chandler Moisen 10 ST. MARGARET 4:47.00 4:51.78
18 Michael Brown 9 LAGUNA BEACH 4:47.00 4:52.16
19 Ryan Guthrie 10 CORONA DEL M 4:47.10 4:52.66
20 Craig Schlothan 10 CYPRESS 4:46.00 4:52.76
21 Thomas Cummins 10 FOOTHILL 4:46.94 4:53.95
22 Jack Turner 10 CORONA DEL M 4:49.10 4:56.21
23 Nick Edge 10 TESORO 4:49.20 4:56.77
24 Jose Moncada 9 BREA OLINDA 4:48.90 4:57.41
25 Nick Smith 9 DANA HILLS 4:48.00 4:58.58
26 C. J. Horist 10 VILLA PARK 4:49.34 5:00.45
27 Kary Yergler 9 SANTA MARGAR 4:49.74 5:07.34
-- Nathan Davis 9 WESTERN 4:49.14 NT
Girls 1600 Meter Run RATED VAR
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Claire Kim 12 SUNNY HILLS 5:31.62 5:09.27
2 Stacy Kim 12 SUNNY HILLS 5:34.00 5:14.05
3 Alex Killian 11 SONORA HIGH 5:28.00 5:19.47
4 Jennifer Gross 11 EL MODENA 5:30.24 5:24.35
5 gail munoz SANTA ANA 5:25.06
6 Melinda Rackliffe 11 FOUNTAIN VALLEY 5:26.59 5:25.58
7 yanely estrada 10 SANTA ANA VALLEY 5:30.00 5:27.87
8 Amanda Kuehn 11 FOOTHILL 5:27.58 5:28.29
9 Kaylynn Gallo 11 FOUNTAIN VALLEY 5:29.90 5:29.35
10 Alison DePasquale 11 MATER DEI 5:31.38 5:31.40
11 Kristin Glen 11 TRABUCO HILL 5:28.66 5:33.89
12 Jenna Erickson 11 SONORA HIGH 5:35.00 5:34.65
13 Karine Parry 12 ALISO NIGUEL 5:27.00 5:35.84
14 Kacy McKibben 11 FOOTHILL 5:34.39 5:37.06
15 yoselli arellano 11 SANTA ANA VALLEY 5:35.00 5:38.74
16 Nicole Schwartz 10 KENNEDY 5:33.00 5:40.25
17 Dolores Tenorio 11 ORANGE 5:34.00 5:42.70
18 Jessika Villalva 11 RANCHO ALAMI 5:35.00 5:54.76
19 Heather Dorscht 12 LOARA 5:30.00 5:57.98
20 Lauren Magistro 12 PACIFICA HIG 5:35.00 5:58.85
Boys 1600 Meter Run RATED VAR
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Alanso Quirarte 12 SAN CLEMENTE 4:37.44 4:31.30
2 David Aldama 12 VALENCIA 4:37.33 4:31.41
3 Ryan Silva 11 LA HABRA 4:39.00 4:32.74
4 Mike Lower 11 TRABUCO HILL 4:36.00 4:33.13
5 Hunter Greer 12 SERVITE HIG 4:39.36 4:34.56
6 Talha Khann 12 TROY H.S. 4:39.00 4:35.96
7 Robby Cherry 12 DANA HILLS 4:36.00 4:36.86
8 Nick St.Andre 11 NEWPORT HARB 4:39.10 4:37.36
9 Cody Holton 11 LOARA 4:35.26 4:38.75
10 George Prior 11 HUNTINGTON 4:37.84 4:38.77
11 Orlando Chavez 12 TUSTIN 4:39.24 4:39.53
12 Eric Rivera 12 VILLA PARK 4:37.94 4:40.19
13 Elliott Largent 11 NORTHWOOD HI 4:40.00 4:40.49
14 Parker Daniells 11 DANA HILLS 4:38.00 4:41.93
15 jose barajas 11 SANTA ANA VALLEY 4:40.00 4:42.25
16 Juan Avilez 11 COSTA MESA 4:40.00 4:43.93
17 Adam Johnson 12 ALISO NIGUEL 4:40.00 4:44.20
18 Eli Chavez 12 LA HABRA 4:39.00 4:45.01
19 Evan Basakis 12 ALISO NIGUEL 4:40.00 4:45.53
20 uriel martinez 11 SANTA ANA VALLEY 4:40.00 4:45.64
21 Grant Hofmeister 12 LAGUNA BEACH 4:38.85 4:45.69
22 Nick Miller 12 NEWPORT HARB 4:38.80 4:47.02
23 Ricky Bartlett 11 WESTERN 4:39.40 4:48.90
24 Travis Foerster 11 PACIFICA HIG 4:40.00 4:50.30
25 Garrett Prechel 11 CORONA DEL M 4:38.10 4:53.69
26 Jason Beadle 10 TESORO 4:39.00 4:54.57
Girls 100 Meter Hurdles F/S
================================================================================
Name Year School Seed Finals Points
================================================================================
Section 1 Wind: 0.6
1 Brittney Fastuca 9 MISSION VIEJ 18.54 18.10
2 Sam Young 9 DANA HILLS 18.60 18.32
3 Katie Lenahan 9 EL MODENA 18.44 18.44
4 Madison Livingstone 9 EL MODENA 18.44 18.54
5 Kielly Labador 9 LA HABRA 18.55 19.28
6 Shana Kalaria 10 CAPISTRANO V 18.52 19.38
7 Kelly Hanan 10 WESTMINSTER 18.52 20.23
8 Amity Tung 9 TROY H.S. 18.50 21.57
-- Raquel Mendoza 9 VILLA PARK 18.54 DNF
Section 2 Wind: +0.0
1 Natalie Ernst 10 SUNNY HILLS 18.30 16.68 10
2 Taylor Bennett 9 LOS ALAMITOS 18.20 17.81
3 Lauren Frauschauf 9 EL TORO 18.24 18.03
4 Kristen Bacina 9 MISSION VIEJ 18.24 18.19
5 Nam-Anh Doan 10 FOUNTAIN VALLEY 18.30 18.82
6 heather bisch 10 NEWPORT HARB 18.20 19.00
7 Rachel Murray 9 VALENCIA 18.40 19.04
8 Vicki Gebala 10 BREA 18.34 19.99
Section 3 Wind: 0.3
1 Elizabeth Bastos 10 EL TORO 18.14 16.71 8
2 tiffany lui CORONA DEL M 17.11 6
3 Erin Straughter 9 VALENCIA 17.90 17.44 1
4 Christina Nguyen 9 FOOTHILL 18.00 17.79
5 Lindsey Herron 10 WOODBRIDGE 17.90 17.90
6 Andrea Bruce 10 FOOTHILL 18.00 17.91
7 Nicole Chritstonson 9 LOARA 18.10 18.76
8 Sheila Trinh 10 FOUNTAIN VALLEY 18.20 18.83
9 Jackie Castruita 10 SAN CLEMENTE 18.04 18.85
Section 4 Wind: 0.6
1 Lauren Wilson 10 ESPERANZA 16.24 17.18 4
2 Briana Lewis 10 ESPERANZA 17.04 17.37 2
3 Sarah Whelan 9 DANA HILLS 17.70 17.56
4 Holly Carpenter 10 EDISON 17.68 18.00
5 Anne Dobberteen 10 LOS ALAMITOS 17.80 18.35
6 Jenna Salo 10 LA HABRA 17.90 18.55
7 Haley Stickler 10 MARINA 17.50 18.58
8 Brittney Patterson 10 EDISON 17.10 18.94
Girls 100 Meter Hurdles VAR
================================================================================
Name Year School Seed Finals Points
================================================================================
Section 1 Wind: NWI
1 Daisy Hurtado 12 LOARA 17.40 16.40
2 Jessica Brown 11 ROSARY HIGH 17.28 17.49
3 Laura Gordon 11 SAGE HILL SC 17.44 17.56
4 Melissa Stringfellow 11 VILLA PARK 17.44 17.75
5 Danielle Dabney 11 FOUNTAIN VALLEY 17.29 17.88
6 Natalie Apodaca 11 EDISON 17.40 18.19
7 Norlyn Corpuz 11 CORONA DEL M 17.49 18.63
8 Tracy Sanchez 11 WESTMINSTER 17.33 19.49
Section 2 Wind: 1.2
1 Yasmin Webb 11 BUENA PARK 17.00 16.11
2 Rebecca Phillips 12 EL TORO 17.04 16.82
3 Candace Furumizo 12 MAG 17.14 16.97
4 Holly Miller 12 ALISO NIGUEL 17.00 17.22
5 Jessica Stewart 11 CYPRESS 17.11 17.27
6 Brittney Hofer 12 BREA 16.94 17.29
7 Tanis Alonso 11 CANYON 17.10 17.41
8 Darnisha Byars 10 LA HABRA 17.50 17.90
Section 3 Wind: 1.7
1 Trista Marquez 11 DANA HILLS 16.20 15.67 2
2 Whitney MacDonald 12 EDISON 16.24 15.93
3 Chantal Mckay 11 KENNEDY 16.44 16.33
4 Catharine Cullen 12 SAN CLEMENTE 16.20 16.35
5 elizabeth clayton 12 NEWPORT HARB 16.54 16.65
6 Jenna Morgan 11 CYPRESS 16.34 16.80
7 Shannon Kelley 12 MATER DEI 16.20 16.82
8 Michelle Foglia 12 ESPERANZA 16.34 17.19
9 Andrea Gustafson 11 LA HABRA 19.10
Section 4 Wind: 1.4
1 Lauren Collins 11 SANTA MARGAR 14.48 14.59 10
2 Becky Marshburn 11 DANA HILLS 15.64 15.05 8
3 Kristen Woepse 11 WOODBRIDGE 15.58 15.21 6
4 Heather Gibson 10 ORANGE LUTHE 15.64 15.61 4
5 Natalie Roy 9 MISSION VIEJ 15.94 15.85 1
6 Nicole Yergler 11 SANTA MARGAR 15.87 15.87
7 Marie Ingram 10 ALISO NIGUEL 15.90 15.90
Boys 110 Meter Hurdles F/S
================================================================================
Name Year School Seed Finals Points
================================================================================
Section 1 Wind: 1.2
1 Carter Griffin 9 VALENCIA 18.50 16.99
2 Jack Ortiz 10 SAVANNA 18.50 17.08
3 Britt Stark 10 BREA OLINDA 18.20 17.86
4 Cameron Henderson 10 CYPRESS 18.23 18.19
5 Michael Galvin 10 EDISON 18.40 18.77
6 Chase Redfield 9 DANA HILLS 18.30 19.57
7 Chad Barnett 9 LOARA 18.60 20.78
Section 2 Wind: 0.7
1 Jordan Bethke 9 EL TORO 18.13 17.20
2 Michael Doan 9 FOOTHILL 17.88 17.35
3 Victor Thai 10 FOOTHILL 18.05 17.39
4 Jaime Musich 10 MARINA 18.20 18.20
5 Corey Kelley 10 MATER DEI 18.20 18.60
6 Casey Shedd 10 CAPISTRANO V 18.00 18.92
7 eddie moreno 9 SANTA ANA VALLEY 17.90 18.99
Section 3 Wind: 1.4
1 Cory Seltenreich 10 ALISO NIGUEL 17.44 16.77 1
2 Charles Neal 9 ESPERANZA 17.54 17.32
3 Nick DeBeaubien 9 EL TORO 17.66 17.50
4 Cody Roy 10 EDISON 17.80 17.89
5 dustin tran 9 FOUNTAIN VALLEY 17.70 17.94
6 Jeremiah Ramirez 10 WESTERN 17.44 18.09
7 Preston Hui 9 TROY H.S. 17.80 18.62
8 Scott Douglas 10 LOARA 18.80 19.50
Section 4 Wind: 1.4
1 Dustin Wurtz 10 LOS ALAMITOS 16.50 15.88 10
2 Kendle Smith 10 SONORA HIGH 15.90 16.39 8
3 Chris Carlson 10 BREA OLINDA 16.80 16.49 6
4 Kevin Kuechler 9 MISSION VIEJ 16.41 16.57 4
5 Chad McCoy 10 ESPERANZA 17.14 16.65 2
6 Ryan Coghill 10 TRABUCO HILL 16.84 17.57
7 Nate Brewer 10 TROY H.S. 16.50 17.86
Boys 110 Meter Hurdles VAR
================================================================================
Name Year School Seed Finals Points
================================================================================
-- Frank Olivas 12 SANTA ANA 15.74 17.92
Section 1 Wind: 1.1
-- Elmer Guzman 11 MISSION VIEJ 16.12 15.68
-- Mike Munoz 12 ALISO NIGUEL 16.24 16.09
-- Dominic Witter 12 ALISO NIGUEL 16.14 16.28
-- Adam Blalock 11 VILLA PARK 16.54 16.40
-- Trent Sakioka 12 LA HABRA 16.70
-- Kameron Niksefat 12 WOODBRIDGE 16.50 16.90
-- Ryan Wintershwyck 11 LA HABRA 16.58 17.01
-- Ross McKee 12 CORONA DEL M 16.60 18.80
Section 2 Wind: 1.6
1 Matt Lopez 12 SAVANNA 15.90 15.74
2 Jim Flanagan 10 EDISON 15.83 15.85
3 Ed Weseloh 12 SANTA MARGAR 16.03 16.02
4 Jordan Scott 11 TUSTIN 15.82 16.22
5 Dallin Lindahl 11 DANA HILLS 15.90 16.46
6 dan dalahousse WESTMINSTER 17.92
Section 3 Wind: 1.6
1 Sheldon Evans 12 PACIFICA HIG 15.43 15.33 1
2 Eric Davis 12 SAVANNA 15.60 15.68
3 Carlos Valles 11 KATELLA 15.41 15.71
4 Mike Lawrence 12 SERVITE HIG 15.43 15.96
5 Avery Weldon 11 CYPRESS 15.51 16.25
6 Kyle Peterson 12 TRABUCO HILL 15.74 16.58
Section 4 Wind: 2.1
1 Bryan Payne 12 TRABUCO HILL 14.34 14.38 10
2 Rico DuFault 12 MISSION VIEJ 15.01 14.95 8
3 chris dang 11 FOUNTAIN VALLEY 15.34 15.09 6
4 Nick Falcioni 12 LA HABRA 15.34 15.17 4
5 Javon Givens 12 CYPRESS 14.94 15.18 2
6 jason johnston 12 ESTANCIA 15.30 15.41
7 David Taff 11 EDISON 15.40 15.43
Girls 1600 Meter Run SEEDED F/S
================================================================================
Name Year School Seed Finals Points
================================================================================
-- Brittany Edge 10 TESORO 5:39.40 5:24.81
-- Monica Robles 9 ESPERANZA 5:22.14 5:26.78
-- Barbra Caplan 9 MISSION VIEJ 5:40.00 5:27.66
-- Jillian Lopez 10 EDISON 5:32.00 5:47.75
Section 1
1 Crystal Reed 10 FOUNTAIN VALLEY 5:07.77 5:11.47 10
2 whitney blue 10 NEWPORT HARB 5:22.84 5:13.60 8
3 Cassie Mitchell 9 TUSTIN 5:27.42 5:15.48 6
4 leanne ayan SANTA ANA 5:21.11 4
5 Nisha Richardson 10 CANYON 5:31.00 5:24.37 2
6 jackie castelazo CENTURY 5:24.81 1
7 Sarah Merriday 10 ESPERANZA 5:26.78
8 Jacqueline Turner 9 ORANGE LUTHE 5:27.71 5:27.61
9 Dani Pugmire 9 ESPERANZA 5:27.66
10 Laura Wells 9 FOUNTAIN VALLEY 5:36.00 5:28.05
10 Candace Alai 10 EDISON 5:28.00 5:28.05
12 Veronica Franco 9 HUNTINGTON 5:26.54 5:29.45
13 Stephanie Gaffney 9 DANA HILLS 5:40.10 5:33.22
14 Christie St.Geme 9 CORONA DEL M 5:30.10 5:33.33
15 Jessica Dzubnar 9 MISSION VIEJ 5:35.00 5:34.07
16 Erin Griffith 9 CAPISTRANO V 5:36.50 5:34.77
17 Natalie Adams 10 ALISO NIGUEL 5:40.00 5:37.25
18 Darien Hall 10 DANA HILLS 5:39.90 5:38.20
19 Elyse Shimada 10 CYPRESS 5:40.00 5:38.68
20 kristina heimstaedt 9 NEWPORT HARB 5:34.74 5:41.31
21 Megan Yoo 10 NORTHWOOD HI 5:39.10 5:42.40
22 Norma Quiroz 10 RANCHO ALAMI 5:40.00 5:43.26
23 Shelby Bradley 9 BREA 5:26.54 5:43.89
24 Allison Francke 9 ROSARY HIGH 5:26.00 5:45.35
25 Andrea Aguilar 10 MATER DEI 5:38.50 5:46.53
26 Jackie Steele 10 LA HABRA 5:32.00 5:47.11
27 jordan crumby EDISON 5:47.75
28 Mashawna Miller 10 OCEAN VIEW 5:29.00 5:50.32
29 Kat Lytton 9 BUENA PARK 5:39.00 5:52.31
30 Avery Sarten 9 ROSARY HIGH 5:39.00 5:53.96
Boys 1600 Meter Run SEEDED F/S
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Erik Ricca 10 ORANGE LUTHE 4:32.20 4:25.63 10
2 Peter Robie 10 SERVITE HIG 4:32.19 4:26.50 8
3 Dan Reveles 10 LAGUNA HILLS 4:35.00 4:28.20 6
4 jeremy williams 10 FOUNTAIN VALLEY 4:36.00 4:30.07 4
5 Garrett McAllister 10 LOS ALAMITOS 4:31.50 4:30.77 2
6 Robert Peck 10 MARINA 4:26.00 4:32.84 1
7 Kai Norwood 10 EL TORO 4:34.16 4:33.20
8 Abdow Haji 9 EL TORO 4:37.18 4:33.28
9 Curtis Aukshunas 10 EL MODENA 4:33.44 4:33.91
10 Joseph Kovacich 10 MATER DEI 4:36.00 4:37.10
11 Nick Jones 10 SAN CLEMENTE 4:43.24 4:37.87
12 Brent Oberlin 9 NORTHWOOD HI 4:38.60 4:38.12
13 Ivan Garcia 10 DANA HILLS 4:37.00 4:38.79
14 Alejandro Hernandez 10 BUENA PARK 4:39.00 4:39.07
15 Michael Wolde 10 MISSION VIEJ 4:41.00 4:39.96
16 Dane Nightingale 10 CAPISTRANO V 4:45.00 4:40.78
17 David Zhang 10 VALENCIA 4:39.00 4:41.16
18 Kyle Ross 10 ORANGE LUTHE 4:39.40 4:43.81
19 Josh Dutt 10 CYPRESS 4:42.00 4:44.89
20 Brett Lawson 10 MARINA 4:38.00 4:45.96
21 Adam Hubner 10 HUNTINGTON 4:40.84 4:46.73
22 Rory Mahony 10 SERVITE HIG 4:41.63 4:50.08
23 Shane Hihara 10 EDISON 4:43.10 4:50.64
24 Max Fernandez 9 EDISON 4:41.20 4:51.14
25 Sam Cisneros 10 ORANGE 4:44.79 4:51.19
26 Scott Chadez 9 ESPERANZA 4:42.34 4:56.60
Girls 4x100 Meter Relay F/S
================================================================================
School Seed Finals Points
================================================================================
1 SAN CLEMENTE 'A' 52.39
2 VILLA PARK 'A' 55.54 53.12
3 VALENCIA 'A' 55.40 53.81
4 SAGE HILL SCHOOL 'A' 55.80 55.22
5 LOARA 'A' 56.20 55.50
6 OCEAN VIEW 'A' 56.08 55.90
7 LA HABRA 'A' 57.01 56.00
8 CANYON 'A' 55.23 58.86
Section 2
1 TRABUCO HILLS 'A' 55.21 52.24
2 NEWPORT HARBOR 'A' 52.80 52.73
3 WOODBRIDGE 'A' 53.20 52.83
4 FOUNTAIN VALLEY 'A' 52.70 52.84
5 BREA 'A' 53.96 53.66
6 NORTHWOOD 'A' 53.54 53.69
7 KENNEDY 'A' 53.44 53.75
8 TROY H.S. 'A' 55.00 54.13
Section 3
1 TESORO 'A' 52.60 51.00 10
2 HUNTINGTON BEACH 'A' 51.54 51.37 8
3 ESPERANZA 'A' 52.30 51.41 6
4 DANA HILLS 'A' 52.00 51.44 4
5 MATER DEI 'A' 52.30 51.70 2
6 EDISON 'A' 50.20 51.83 1
7 MISSION VIEJO 'A' 51.94 52.02
8 EL TORO GIRLS 'A' 52.54 53.29
Boys 4x100 Meter Relay F/S
================================================================================
School Seed Finals Points
================================================================================
-- LAGUNA BEACH 'A' 47.82
Section 1
1 CORONA DEL MAR 'A' 47.80 47.28
3 PACIFICA HIGH SCHOOL 'A' 48.20 48.27
4 LA HABRA 'A' 50.01 48.69
5 LOARA 'A' 49.50 51.80
Section 2
1 WESTMINSTER 'A' 47.20 45.69 4
2 BREA OLINDA BOYS 'A' 46.70 45.84 1
3 TESORO 'A' 46.71 45.87
4 IRVINE 'A' 47.10 46.28
5 WOODBRIDGE 'A' 47.30 46.81
6 WESTERN 'A' 47.22 47.24
7 VALENCIA 'A' 47.50 47.38
8 VILLA PARK 'A' 47.34 48.52
-- SAVANNA 'A' 46.90 DNF
Section 3
1 NORTHWOOD 'A' 46.31 45.64 6
2 ESPERANZA 'A' 46.14 45.82 2
3 ALISO NIGUEL 'A' 46.00 45.94
4 DANA HILLS 'A' 45.64 46.04
5 NEWPORT HARBOR 'A' 45.90 46.33
6 SERVITE HIGH SCHOOL 'A' 46.50 46.44
7 SANTA MARGARITA HIGH SCHOOL 'A' 46.22 46.57
-- LOS ALAMITOS 'A' 46.70 DQ
-- TROY H.S. 'A' 46.30 DQ
Section 4
1 MISSION VIEJO 'A' 44.91 44.49 10
2 KENNEDY 'A' 45.44 45.00 8
3 EL TORO 'A' 45.11 46.07
3 MARINA 'A' 44.70 46.07
5 MATER DEI 'A' 45.20 46.08
6 FOUNTAIN VALLEY 'A' 45.50 46.89
7 EDISON 'A' 45.50 46.95
8 TRABUCO HILLS 'A' 45.34 47.16
Girls 4x100 Meter Relay VAR
================================================================================
School Seed Finals Points
================================================================================
Section 1
1 TROY H.S. 'A' 52.90 51.65
2 ROSARY HIGH SCHOOL 'A' 52.77 52.26
3 WESTMINSTER 'A' 54.88 54.49
4 FOUNTAIN VALLEY 'A' 55.20 57.57
Section 2
1 BREA 'A' 51.00 50.57
2 DANA HILLS 'A' 51.20 51.06
3 MARINA 'A' 51.20 51.17
4 ORANGE LUTHERAN HS 'A' 51.50 51.35
5 CANYON 'A' 51.60 51.96
6 LA HABRA 'A' 52.03 52.01
7 LOARA 'A' 51.71 52.43
8 SANTA ANA VALLEY 'A' 52.70 53.48
9 VILLA PARK 'A' 52.74 53.89
Section 3
1 KENNEDY 'A' 48.50 48.69 10
2 SANTA MARGARITA TRACK 'A' 49.49 49.13 8
3 MISSION VIEJO 'A' 50.34 49.58 6
4 ALISO NIGUEL 'A' 49.90 49.91 4
5 CYPRESS 'A' 50.62 50.30 2
6 WOODBRIDGE 'A' 50.20 50.33 1
7 EL TORO GIRLS 'A' 50.51 50.58
8 MATER DEI 'A' 50.32 50.94
-- CORONA DEL MAR 'A' 50.61 DQ
Boys 4x100 Meter Relay VAR
================================================================================
School Seed Finals Points
================================================================================
Section 1
1 WESTMINSTER 'A' 45.00 44.54
2 EDISON 'A' 44.90 44.79
3 WESTERN 'A' 44.83 45.38
4 SAGE HILL SCHOOL 'A' 45.30 45.68
5 CORONA DEL MAR 'A' 45.70 46.16
6 LA HABRA 'A' 46.70 46.63
7 WOODBRIDGE 'A' 45.10 46.66
Section 2
1 ESPERANZA 'A' 44.20 43.25 6
2 TESORO 'A' 44.61 43.67
3 SAVANNA 'A' 44.51 43.77
4 DANA HILLS 'A' 44.50 44.49
5 SERVITE HIGH SCHOOL 'A' 44.23 44.57
6 IRVINE 'A' 44.80 45.05
7 PACIFICA HIGH SCHOOL 'A' 44.20 46.71
Section 3
1 CYPRESS 'A' 43.00 42.70 10
2 MISSION VIEJO 'A' 42.92 42.72 8
3 LOS ALAMITOS 'A' 43.20 43.50 4
4 FOUNTAIN VALLEY 'A' 43.50 43.53 2
5 SANTA MARGARITA HIGH SCHOOL 'A' 43.96 43.59 1
6 TRABUCO HILLS 'A' 43.64 43.71
7 VILLA PARK 'A' 44.10 43.79
-- BREA OLINDA BOYS 'A' 44.00 DNF
Girls 1600 Meter Run VAR
================================================================================
Name Year School Seed Finals Points
================================================================================
Section 1
1 Annie St.Geme 10 CORONA DEL M 4:52.93 5:01.01 10
2 Brittany Bertuzzi 9 ALISO NIGUEL 5:18.00 5:04.37 8
3 Hilary May 9 CORONA DEL M 5:05.95 5:04.79 6
4 Erica Sahli 12 VILLA PARK 5:15.74 5:07.77 4
5 Molly Pierson 11 EL TORO 5:18.24 5:09.70 2
6 Kelly Rendon 11 ORANGE LUTHE 5:19.40 5:09.81 1
7 Jessie Babcock 10 WOODBRIDGE 5:13.20 5:11.47
8 Lauren Jirges 11 CYPRESS 5:16.00 5:13.24
9 Samantha Costantini 11 MATER DEI 5:12.63 5:14.57
10 Anne Gustafson 11 BREA 5:13.24 5:15.44
11 Anna Attard 12 MARINA 5:15.00 5:16.54
12 Cynthia Mendez 12 SAVANNA 5:13.00 5:17.07
13 Danielle McNamara 11 ESPERANZA 5:22.23 5:17.64
14 Nahal Hamidi 12 ESPERANZA 5:22.34 5:18.94
15 Kate Hirschboeck 12 SANTA MARGAR 5:19.66 5:20.20
16 Kelly Oelschlager 12 WOODBRIDGE 5:11.20 5:20.58
17 Charyl Bube 11 DANA HILLS 5:23.10 5:21.59
18 Taylor Carroll 12 SANTA MARGAR 5:22.00 5:25.58
19 Laura Dzida 11 ROSARY HIGH 5:23.24 5:27.13
20 Stephanie Torres 12 CYPRESS 5:24.45 5:28.33
21 Leah Richards 11 ORANGE 5:26.39 5:30.02
22 Jamie Canterbury 11 DANA HILLS 5:24.00 5:33.26
Boys 1600 Meter Run VAR
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Brandon Bethke 11 EL TORO 4:10.62 4:15.58 10
2 Matt Stollenwork 12 SAN CLEMENTE 4:21.00 4:20.82 8
3 Michael Haddan 12 WOODBRIDGE 4:20.89 6
4 Jesse Ramirez 11 SANTA ANA 4:17.86 4:23.27 4
5 Jorge Jabaz 12 ORANGE LUTHE 4:22.30 4:24.35 2
6 Simon Cherrie 11 MISSION VIEJ 4:31.24 4:25.15 1
7 Charles Riley 12 ORANGE LUTHE 4:25.60 4:25.51
8 Bryan Lopez 11 IRVINE 4:26.10 4:25.98
9 Scott Stromberg 11 SANTA MARGAR 4:30.17 4:26.33
10 Nick Chavez 11 SERVITE HIG 4:30.04 4:26.47
11 Brian Washburn 12 CYPRESS 4:25.00 4:27.12
12 Tony Guadagnini 11 MARINA 4:28.00 4:28.39
13 Jesus Salazar 12 VALENCIA 4:27.80 4:28.66
14 Camden Schwiebert 12 CYPRESS 4:27.00 4:30.75
15 Chris Balik 12 BREA OLINDA 4:31.10 4:32.67
16 Van Nguyen 12 MARINA 4:23.00 4:33.85
17 Arturo Martinez 12 SONORA HIGH 4:28.00 4:34.62
18 Doug Bosin 11 NORTHWOOD HI 4:33.00 4:35.02
19 Kevin Artz 12 CORONA DEL M 4:30.10 4:35.62
20 josh selley 12 FOUNTAIN VALLEY 4:28.00 4:36.82
21 Max Mullender 10 LAGUNA BEACH 4:32.15 4:37.15
22 Rob Williamson 12 MISSION VIEJ 4:30.24 4:37.43
23 keith sinclair 12 FOUNTAIN VALLEY 4:32.00 4:37.48
24 Sean April 12 BREA OLINDA 4:33.90 4:38.84
25 Jon George 12 VILLA PARK 4:35.24 4:45.74
26 Nick Briggs 11 EL TORO 4:30.24 4:50.40
Girls 400 Meter Dash F/S
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Allie Kaslow 9 FOOTHILL 64.50 63.96
